A deep-dive into the brands, retailers, and rising stars that define the valued nutrition-minded consumer. Powered by Heartbeat by IMI International.
Three signals reveal why this passion point demands brand attention right now.
With a base engagement of 63 and potential TAM of 78, this audience has 15pts of growth headroom — a massive activation opportunity for brands who get the message right.
The top "Engaged with" brands average 72 engagement — but leaders like Kraft (84) and President's Choice (83) show this audience rewards brands that earn trust.
174 brand-segment pairs scored "Very Strong" — signaling an audience that actively seeks new brand relationships. Don't use/own brands like MGM Resorts (77) show latent demand waiting to be activated.
Core metrics reveal both strong engagement and significant untapped potential.
Key Takeaway: Valued nutrition ranks #270 of 727 passion points with 63 engagement. The 15pt gap to potential TAM (78) signals significant untapped brand opportunity.
The brands this audience engages with most reveal a preference for trusted, quality-driven names.
Key Takeaway: The top engaged brands are led by Kraft (84), President's Choice (83), and Coca-Cola (82). This audience values both reliability and brand quality.
Retail engagement scores with sortable columns — click any header to rank.
| Retailer | Engagement | Intensity | Rising Int. | Excitement | Potential TAM | Rec. |
|---|---|---|---|---|---|---|
| SportChek | 79 | 44 | 38 | 30 | 89 | Strong |
| Home Sense | 78 | 47 | 40 | 33 | 88 | Strong |
| Mark's Work Warehouse | 76 | 44 | 36 | 30 | 89 | Very Strong |
| Whole Foods | 76 | 49 | 39 | 31 | 88 | Strong |
| Golf Town | 76 | 42 | 34 | 30 | 87 | Strong |
| Home Hardware | 76 | 44 | 37 | 32 | 88 | Very Strong |
| Uniqlo | 75 | 45 | 37 | 28 | 86 | Strong |
| Marshalls | 75 | 43 | 39 | 32 | 88 | Very Strong |
So What? SportChek (79), Home Sense (78), and Mark's Work Warehouse (76) lead retail engagement for this valued nutrition audience.
Brands gaining traction right now — emerging interest and emotional energy.
Key Takeaway: Freshii leads rising interest (48) — this audience is actively discovering new brands. Excitement leaders include Home Sense (33) and MGM Resorts (33).
Brands with the biggest gap between current engagement and total addressable market.
So What? H-E-B Grocery has the largest engagement gap (23pts to TAM). Prada follows with a 19pt gap — this audience aspires higher than their current usage suggests.
High engagement despite not currently using — these brands have conversion potential.
97% of brand-segment pairs receive Strong or Very Strong recommendations.
Key Takeaway: 97% of brand-segment pairs receive Strong or Very Strong recommendations. This audience doesn't just browse — they commit.
Kraft (84), President's Choice (83), and Coca-Cola (82) lead engagement — proving this audience rewards trusted, quality brands.
Freshii (48), Gucci (44), and Dior (43) lead rising interest — signaling where this audience is headed next.
MGM Resorts (77) and Airbnb (77) score high engagement despite being in the "Don't use/own" segment — conversion opportunity is real.
With a 15pt gap between base engagement (63) and potential TAM (78), plus 174 "Very Strong" recommendations, this valued nutrition audience has massive untapped brand activation potential.
Search, filter, and sort to explore how 34 Canadian brands connect with the valued nutrition audience.
| Brand | Segment | Engagement | Intensity | Rising Interest | Excitement | Potential TAM | Recommendation |
|---|---|---|---|---|---|---|---|
| President's Choice | Engaged with | 83 | 50 | 38 | 29 | 92 | Very Strong |
| PC Points | Engaged with | 80 | 45 | 30 | 22 | 87 | Strong |
| SportChek | Shopped at | 79 | 44 | 38 | 30 | 89 | Strong |
| Home Sense | Shopped at | 78 | 47 | 40 | 33 | 88 | Strong |
| Freshii | Engaged with | 77 | 46 | 48 | 32 | 90 | Very Strong |
| SportChek | Engaged with | 77 | 43 | 40 | 31 | 89 | Strong |
| Mark's Work Warehouse | Shopped at | 76 | 44 | 36 | 30 | 89 | Very Strong |
| Home Hardware | Shopped at | 76 | 44 | 37 | 32 | 88 | Very Strong |
| Desjardins | Don't use/own | 75 | 48 | 34 | 29 | 86 | Very Strong |
| Loblaws | Shopped at | 74 | 43 | 36 | 28 | 85 | Strong |
| Loblaws | Engaged with | 73 | 44 | 37 | 28 | 86 | Strong |
| BMO Harris Bank | Don't use/own | 73 | 42 | 26 | 21 | 84 | Strong |
| Hudson's Bay Company | Shopped at | 73 | 42 | 37 | 30 | 86 | Strong |
| Shoppers Drug Mart | Shopped at | 72 | 41 | 34 | 28 | 85 | Strong |
| TD | Don't use/own | 72 | 40 | 34 | 26 | 84 | Very Strong |
| Scotiabank | Don't use/own | 72 | 42 | 32 | 32 | 82 | Very Strong |
| Sobeys | Engaged with | 72 | 42 | 35 | 30 | 87 | Very Strong |
| Real Canadian Superstore | Shopped at | 72 | 42 | 36 | 28 | 86 | Very Strong |
| BMO | Don't use/own | 72 | 43 | 31 | 24 | 82 | Very Strong |
| Aeroplan | Not engaged with | 71 | 39 | 26 | 23 | 85 | Very Strong |
| Rona | Shopped at | 70 | 40 | 36 | 29 | 84 | Strong |
| Canadian Tire | Shopped at | 70 | 39 | 33 | 27 | 83 | Strong |
| Air Canada | Don't use/own | 70 | 42 | 23 | 23 | 80 | Strong |
| Shoppers Drug Mart | Engaged with | 70 | 39 | 34 | 26 | 83 | Very Strong |
| RBC | Don't use/own | 70 | 38 | 30 | 24 | 85 | Very Strong |
| CIBC | Don't use/own | 70 | 42 | 26 | 26 | 85 | Very Strong |
| Bell | Don't use/own | 69 | 38 | 32 | 25 | 82 | Very Strong |
| Canadian Tire | Engaged with | 69 | 38 | 33 | 27 | 82 | Strong |
| TELUS | Don't use/own | 69 | 38 | 28 | 22 | 81 | Very Strong |
| Air Miles | Not engaged with | 69 | 41 | 24 | 23 | 83 | Very Strong |
| Tim Hortons | Engaged with | 68 | 36 | 33 | 26 | 82 | Strong |
| WestJet | Don't use/own | 68 | 36 | 26 | 21 | 82 | Very Strong |
| Rogers | Don't use/own | 68 | 37 | 24 | 22 | 81 | Strong |
| Metro | Engaged with | 68 | 39 | 33 | 27 | 82 | Strong |
| Brand | Segment | Engagement | Intensity | Rising Interest | Excitement | Potential TAM | Recommendation |
|---|---|---|---|---|---|---|---|
| President's Choice | Engaged with | 83 | 50 | 38 | 29 | 92 | Very Strong |
| PC Points | Engaged with | 80 | 45 | 30 | 22 | 87 | Strong |
| SportChek | Shopped at | 79 | 44 | 38 | 30 | 89 | Strong |
| Home Sense | Shopped at | 78 | 47 | 40 | 33 | 88 | Strong |
| Freshii | Engaged with | 77 | 46 | 48 | 32 | 90 | Very Strong |
| Mark's Work Warehouse | Shopped at | 76 | 44 | 36 | 30 | 89 | Very Strong |
| Home Hardware | Shopped at | 76 | 44 | 37 | 32 | 88 | Very Strong |
| Loblaws | Shopped at | 74 | 43 | 36 | 28 | 85 | Strong |
| Loblaws | Engaged with | 73 | 44 | 37 | 28 | 86 | Strong |
| Hudson's Bay Company | Shopped at | 73 | 42 | 37 | 30 | 86 | Strong |
| Shoppers Drug Mart | Shopped at | 72 | 41 | 34 | 28 | 85 | Strong |
| Sobeys | Engaged with | 72 | 42 | 35 | 30 | 87 | Very Strong |
| Real Canadian Superstore | Shopped at | 72 | 42 | 36 | 28 | 86 | Very Strong |
| Rona | Shopped at | 70 | 40 | 36 | 29 | 84 | Strong |
| Canadian Tire | Shopped at | 70 | 39 | 33 | 27 | 83 | Strong |
| Shoppers Drug Mart | Engaged with | 70 | 39 | 34 | 26 | 83 | Very Strong |
| Canadian Tire | Engaged with | 69 | 38 | 33 | 27 | 82 | Strong |
| Tim Hortons | Engaged with | 68 | 36 | 33 | 26 | 82 | Strong |
| Metro | Engaged with | 68 | 39 | 33 | 27 | 82 | Strong |
| Brand | Segment | Engagement | Intensity | Rising Interest | Excitement | Potential TAM | Recommendation |
|---|---|---|---|---|---|---|---|
| Desjardins | Don't use/own | 75 | 48 | 34 | 29 | 86 | Very Strong |
| BMO Harris Bank | Don't use/own | 73 | 42 | 26 | 21 | 84 | Strong |
| TD | Don't use/own | 72 | 40 | 34 | 26 | 84 | Very Strong |
| Scotiabank | Don't use/own | 72 | 42 | 32 | 32 | 82 | Very Strong |
| BMO | Don't use/own | 72 | 43 | 31 | 24 | 82 | Very Strong |
| RBC | Don't use/own | 70 | 38 | 30 | 24 | 85 | Very Strong |
| CIBC | Don't use/own | 70 | 42 | 26 | 26 | 85 | Very Strong |
| Brand | Segment | Engagement | Intensity | Rising Interest | Excitement | Potential TAM | Recommendation |
|---|---|---|---|---|---|---|---|
| Aeroplan | Not engaged with | 71 | 39 | 26 | 23 | 85 | Very Strong |
| Air Canada | Don't use/own | 70 | 42 | 23 | 23 | 80 | Strong |
| Bell | Don't use/own | 69 | 38 | 32 | 25 | 82 | Very Strong |
| TELUS | Don't use/own | 69 | 38 | 28 | 22 | 81 | Very Strong |
| Air Miles | Not engaged with | 69 | 41 | 24 | 23 | 83 | Very Strong |
| WestJet | Don't use/own | 68 | 36 | 26 | 21 | 82 | Very Strong |
| Rogers | Don't use/own | 68 | 37 | 24 | 22 | 81 | Strong |
Key Takeaway: President's Choice leads Canadian brand engagement at 83. Grocery & retail brands dominate the top rankings, while banking brands show strong untapped potential in the "Don't use/own" segment.
The brands that understand this will own the next decade of consumer loyalty.